Conference registration rates are based on membership and non-membership. If you are already a member, you will be given one option based on your current membership when you register. Non-members are given the option of registering as a non-member, registration with one year membership, or registration with a two year membership. You will need to create a user account in order to register. Any questions, please feel free to email Lisa at coordinator@ssea.org
Member Registration Rates – Early Bird (ends 4/20/25)
Early Bird to 4/20/25 | 4/21/25 – | |
Regular Member | $310 | $365 |
Post-Doc/Emerging Scholar | $255 | $310 |
Student | $135 | $185 |
Developing Country | $50 | $60 |
NON-Member Registration Rates – Early Bird (ends 4/20/25)
Early Bird to 4/20/25 | 4/21/25 – | |
Regular Member | $440 | $490 |
Post-Doc/Emerging Scholar | $365 | $420 |
Student | $215 | $270 |
Developing Country | $75 | $75 |
Registration & 1 Year New Member Membership – Early Bird (ends 4/20/25)
Early Bird to 4/20/25 | 4/21/25 – | |
Regular Member | $430 | $485 |
Post-Doc/Emerging Scholar | $350 | $405 |
Student | $205 | $255 |
Developing Country (middle income) | $105 | $115 |
Developing Country (low income) | $50 | $60 |
Registration & 2 Year New Member Membership – Early Bird (ends 4/20/25)
Early Bird to 4/20/25 | 4/21/25 – | |
Regular Member | $525 | $580 |
Post-Doc/Emerging Scholar | $426 | $481 |
Student | $245 | $295 |
Developing Country (middle income) | $155 | $165 |
Developing Country (low income) | $50 | $60 |
You must be logged in to access this content.
Login to join or Create an account